Programming | Proficiency | SQL Dialects | Proficiency | BI Tools | Proficiency | Data Stack Tools | Proficiency | Cloud Tools | Proficiency | Other Tools | Proficiency | Conceptual Skills | Proficiency | Conceptual Skills | Proficiency |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Python | ★★★ | BigQuery | ★★★ | Tableau | ★★★ | DBT | ★★★ | GCP | ★★★ | Braze | ★★★ | Chinese | ★★ | Machine Learning | ★★★ |
R | ★★★ | Snowflake | ★★★ | Looker | ★★★ | Census/Hightouch | ★★★ | Azure | ★★ | Amplitude | ★★★ | Technical communication | ★★★ | Statistical Modeling | ★★★ |
C | ★★ | Oracle | ★ | Power BI | ★★ | Fivetran/Stitch/Rivery | ★★★ | AWS | ★ | Adobe Analytics | ★★★ | Project Management | ★★★ | A/B Testing | ★★★ |
HTML/CSS | ★★ | SQL Server | ★★★ | Domo | ★★★ | Databricks | ★★★ | Google Analytics | ★★★ | Database Design and Administration | ★★★ | Forecasting/Predictive Modeling | ★★★ | ||
Java | ★ | Redshift | ★★ | Google Data Studio | ★★ | Delta Lake | ★★ | JIRA | ★★★ | Automation | ★★★ | Simulations | ★★★ | ||
pandas/numpy/scikit-learn | ★★★ | MySQL | ★★★ | Periscope | ★★★ | Kubernetes | ★ | Branch Attribution | ★★★ | Lift Analysis | ★★★ | ETLs/Data Pipelining | ★★★ | ||
Git | ★★ | Airflow | ★ | Photoshop | ★ | Team Management | ★★ | ||||||||
Jinja/Flask | ★ | Mixpanel | ★★★ |
How to set up your own website - Try here